
| Beech Mountain- Fox Run | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 PM DATE: May 20 2012, time of next update: 4:45 pm | |||
| Current Weather | Dry | Current Temperature | 65.1°F (18.4°C) (Heat Index 65.1°F ), Apparent temp 63.7°F |
| Maximum Temperature (since midnight) | 67.8°F at: 2:49 PM | Minimum Temperature (since midnight) | 49.1°F at: 4:41 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | NE (53°) |
| Heat Index | 65.1°F | Maximum Gust (last hour) | 7.0 mph at: 3:53PM |
| Maximum Gust (since midnight) | 11.0 mph at: 10:07 AM | Maximum 1 minute average (since midnight) | 7.0 mph at: 12:23 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.79 in. (96.2 mm) | Rainfall To date this year | 20.68 in. (525.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.4°F (Wet Bulb :54.6°F ) |
| Humidity | 47 %, Humidex 65.0°F | Barometer corrected to msl | 30.094 in. (1019.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.07 in |
| Current Indoor Temp. 76.1°F | |||
| Current Indoor Hum. 37% | |||


