
| Beech Mountain- Fox Run | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: January 27 2012, time of next update: 9:35 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 28.4°F (-2.0°C), Apparent temp 20.3°F |
| Maximum Temperature (since midnight) | 49.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 27.5°F at: 8:09 PM |
| Average windspeed (ten minute) | 7.3 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 19.6°F | Maximum Gust (last hour) | 24.0 mph at: 9:15PM |
| Maximum Gust (since midnight) | 30.0 mph at: 12:05 AM | Maximum 1 minute average (since midnight) | 19.5 mph at: 4:17 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.16 in. (4.1 mm) at 10:41 AM |
| Rainfall This month | 3.28 in. (83.3 mm) | Rainfall To date this year | 3.28 in. (83.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.15 in | DewPoint | 26.6°F (Wet Bulb :27.8°F ) |
| Humidity | 93 %, Humidex 23.3°F | Barometer corrected to msl | 30.014 in. (1016.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.33 in | Pressure change (last 6 hours) | +0.17 in |
| Current Indoor Temp. 50.5°F | |||
| Current Indoor Hum. 44% | |||


